No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 03 Jul 2025 | Kamis | KKPI - 012 | 8420 |
2 | 03 Jul 2025 | Kamis | KKPI - 011 | 4332 |
3 | 02 Jul 2025 | Rabu | KKPI - 010 | 2666 |
4 | 02 Jul 2025 | Rabu | KKPI - 009 | 1762 |
5 | 01 Jul 2025 | Selasa | KKPI - 008 | 0736 |
6 | 01 Jul 2025 | Selasa | KKPI - 007 | 8752 |
7 | 30 Jun 2025 | Senin | KKPI - 006 | 4788 |
8 | 30 Jun 2025 | Senin | KKPI - 005 | 2755 |
9 | 29 Jun 2025 | Minggu | KKPI - 004 | 7267 |
10 | 29 Jun 2025 | Minggu | KKPI - 003 | 7468 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
32203 Member